Pocket Filter (PKPF)

POCKET filters provide extended life along with low resistance, high volume air flow & cost effective price.

Application

This product will operate without pre-filters.

Construction

The pockets are stitched together and mounted into a Aluminium channel frame.

All standard models shall be in CASSET/PANEL frames.

For any non –standard configuration, please contact us.

 

Technical Information

ModelEfficiency Rating (EN 779)Size (mm)Headed SizeNo of pocketsAir flow CMHIPD At RV (pa)FPD (pa)
PKPF-7-1 F7 592x592x635 23 mm 6 4500 120 340
PKPF-7-2 F7 592x287x635 23 mm 3 2200 120 340
PKPF-8-1 F8 592x592x635 23 mm 6 4500 150 360
PKPF-8-2 F8 592x287x635 23 mm 3 2200 120 340
PKPF-9-1 F9 592x592x635 23 mm 6 4500 190 340
PKPF-9-2 F9 592x287x635 23 mm 3 2200 190 340
PKPF-4-1 F4 592x592x635 23 mm 6 4500 120 340
PKPF-4-2 F4 592x287x635 23 mm 3 2200 120 340
PKPF-4 > 95 592x592x360 23 mm 6 3400 40 140

Photos Gallary

Joomla Templates and Joomla Extensions by ZooTemplate.Com